• 0
  • 0
  • My Cart

    Tmotor U15 II 100KV

    https://rc-innovations.es/web/image/product.template/12348/image_1920?unique=25bb7b0
    (0 review)
    SKU:
    N/A

    689.00 € 689.0 EUR 689.00 €

    569.42 €

    0.0% Off

    Not Available For Sale

    Ex. VAT: 569.42

    Days
    :
    Hours
    :
    Mins
    :
    Secs
    • KV

    This combination does not exist.

    Product Image

    Tmotor U15 II 100KV

    689.00 € 689.00 €
    Brand: T-Motor

    •  True Stock of Products 
    Share :
    Guaranteed safe checkout

    U15 II 100kV Is the superior choice. specifically designed, tested and manufactured to suit the high demands of larger mulitrotor and UAVs frames.


    Thrust with different propellers
    PropellerVoltageThrottleCurrentPowerRPMThrustEfficiency
    36x11.5" CF60.0 V50%27.6 A1,656 W2,59512,000 g7.25 g/W
    36x11.5" CF60.0 V55%40.2 A2,412 W2,93315,300 g6.34 g/W
    36x11.5" CF60.0 V60%51.3 A3,078 W3,16018,300 g5.95 g/W
    36x11.5" CF60.0 V65%62.0 A3,720 W3,34520,700 g5.56 g/W
    36x11.5" CF60.0 V75%86.1 A5,166 W3,70025,600 g4.96 g/W
    36x11.5" CF60.0 V85%115.1 A6,906 W3,98530,400 g4.40 g/W
    36x11.5" CF60.0 V100%165.7 A9,942 W4,32837,000 g3.72 g/W
    40x13.1" CF50.0 V50%31.3 A1,565 W2,14112,800 g8.18 g/W
    40x13.1" CF50.0 V55%43.0 A2,150 W2,37015,500 g7.21 g/W
    40x13.1" CF50.0 V60%52.6 A2,630 W2,51517,800 g6.77 g/W
    40x13.1" CF50.0 V65%60.3 A3,015 W2,62820,300 g6.73 g/W
    40x13.1" CF50.0 V75%92.9 A4,645 W2,98625,300 g5.45 g/W
    40x13.1" CF50.0 V85%122.3 A6,115 W3,19829,800 g4.87 g/W
    40x13.1" CF50.0 V100%171.0 A8,550 W3,47335,500 g4.15 g/W

    Manufacturer test data. Values per motor.












    To install this Web App in your iPhone/iPad press and then Add to Home Screen.